| Condominium | La Jolla Kobe Nakayamate |
|---|---|
| Address | 6-1-19, Nakayamate-dori, Chuo-ku, Kobe, Hyogo, 650-0004 |
| Access | Subway: 5min walk from Kencho mae station Hankyu: 9min walk from Hanakuma station JR: 12min walk from Motomachi station |
| Number of rooms | 9 (1DK: 6 rooms / 2LDK: 3 rooms) |
| land-use zoning | second class resident area |
| site area | 640.43 ㎡ (193.73 坪) |
| exclusively-owned area | 366.48 ㎡ (110.86 坪) |
| Balcony | 3.0 ㎡ (1 DK) ~ 9.0 ㎡ (2 LDK) With separate garden:4.0 ㎡ (1 DK / No. 102), 16.1 ㎡ (2 LDK / No. 103) |
| Room Rayout | 1 DK / 2 LDK |
| Building structure | Three-story building reinforced concrete |
| Facility | Well-furnished, AC, auto-lock |
| Rent (1month) | Starting from 189,000JPY |
| Lender |
Santek Japan Corporation 6-1-19 Nakayamate-dori, Chuo-ku, Kobe, Hyogo, 650-0004, Japan |
| Construction date |
15.Dec.1966 Full renovation completed: 1 July, 2012 |
| Condominium | Villa La Jolla Kobe Nakayamate |
|---|---|
| Address | 6-1-16, Nakayamate-dori, Chuo-ku, Kobe, Hyogo, 650-0004 |
| Access | Subway: 5min walk from Kencho mae station Hankyu: 9min walk from Hanakuma station JR: 12min walk from Motomachi station" |
| Number of rooms | 2 (#1101: 2SLDK / #1102: 2LDK) |
| land-use zoning | second class resident area |
| site area | 126.0 ㎡ (38.12 坪) |
| exclusively-owned area | #1101= 86.30 ㎡ #1102= 52.20 ㎡ |
| Balcony | #1101= 3.8 ㎡ #1102= 2.0 ㎡ |
| Room Rayout | 2 LDK / 2 SLDK |
| Building structure | Three-story building reinforced concrete |
| Facility | Well-furnished, AC, auto-lock |
| Rent (1month) | Starting from 399,000JPY |
| Lender |
Santek Japan Corporation 6-1-16 Nakayamate-dori, Chuo-ku, Kobe, Hyogo, 650-0004, Japan |
| Construction date |
October, 2004 Full renovation completed: December, 2014 |
| Company Name | San Technology, Inc. (dba: Santek) |
|---|---|
| Company Name (Japan) | Santek Japan Corporation |
| Headquarters | 6210 Marindustry Drive San Diego, California 92121 |
| Japan Branch | 6-1-16、Nakayamate-dori, Chuo-ku, Kobe, Hyogo, 650-0004, Japan |
| CEO | Kuni Yatsugi |
| Establishment | May, 2000 |
| Business Area | Production and Sales of Electronics Retail Beauty Salon Real estate leasing |
| Employees | 1,000 as of November 2015 (Santek Group) |
© 2019 La Jolla Kobe Nakayamate. All rights reserved. ※If the information on this site is different from the current status, the current status is given priority.